Autonomous Shipping Salaries — What MASS and ROC Roles Actually Pay
Salary data for autonomous maritime roles is genuinely sparse — these positions have existed in recognisable form for fewer than five years and the market is still price-discovering. What exists is a patchwork of live job postings, recruiter ranges, and anecdotal benchmarks from those already in the roles. This guide consolidates that picture as accurately as current information allows.
All salary figures below are estimates based on publicly available job posting data, industry recruiter information, and sector benchmarking as of mid-2026. Pay varies by employer, contract type, location, and individual negotiation. Verify directly with any employer before signing.
The Pay Landscape by Role Type
Remote USV / MASS Operator Roles
| Role | UK Salary Range | Typical Background |
|---|---|---|
| Junior Remote Vessel Operator | £28,000 – £38,000 | Navigation or survey background; MASS operator cert |
| Remote Vessel Operator (mid-level) | £38,000 – £52,000 | 2–4 years' USV or offshore survey experience |
| Senior Remote Operator | £50,000 – £68,000 | Multi-vessel management; supervisor responsibility |
| ROC Shift Supervisor | £58,000 – £78,000 | Team lead; client interface; regulatory compliance |
| ROC Manager / Head of Remote Operations | £75,000 – £100,000+ | Facility management; P&L responsibility; MASS Code compliance |
Maritime Autonomy Engineering Roles
| Role | UK Salary Range | Notes |
|---|---|---|
| Graduate Autonomy Engineer | £30,000 – £42,000 | Marine engineering or computer science degree typical |
| Maritime Autonomy Systems Engineer | £45,000 – £70,000 | Kongsberg, BAE Systems, Damen Naval, L3Harris |
| Senior Autonomy Engineer | £65,000 – £90,000 | System architecture; MASS Code compliance; testing |
| Principal / Lead Autonomy Engineer | £85,000 – £120,000+ | Programme leadership; typically defence sector |
Maritime AI and Data Roles
| Role | UK Salary Range |
|---|---|
| Maritime Data Analyst (junior) | £32,000 – £45,000 |
| Maritime Data Scientist | £50,000 – £75,000 |
| AI / ML Engineer (maritime systems) | £65,000 – £95,000 |
Keep Reading — It's Free
You've read your free article. Create a free Crew Connect account to finish this one and read every other article on the site, free, forever.
Create Free Account & Keep Reading