Seafarer Salary Guide 2026: What Every Rank Actually Earns
Maritime pay is one of the best-kept secrets in UK employment. The figures are competitive, the potential tax benefit is significant, and the cost of living while at sea is zero. But numbers circulating online are often outdated, sector-specific, or misleading. This guide gives realistic 2026 market rates across ranks and vessel types.
How Seafarer Pay Is Structured
Most seafarers work rotational contracts — typically 2 months on/1 month off, or 3 months on/3 months off. A quoted annual salary covers approximately 8 months of actual work. The effective daily rate while at sea is substantially higher than an equivalent shore-based role when you account for zero accommodation and food costs during sea time.
Deck Ranks — UK Ferry and Coastal
| Rank | Annual Salary | Daily Rate (approx) |
|---|---|---|
| AB / Deck Rating | £22,000–£30,000 | £90–£120 |
| Officer of the Watch | £35,000–£50,000 | £140–£200 |
| Second Officer | £42,000–£58,000 | £170–£230 |
| Chief Officer | £52,000–£70,000 | £210–£280 |
| Master | £70,000–£100,000 | £280–£400 |
Deck Ranks — Deep Sea (Container, Bulk, Tanker)
| Rank | Annual Salary | Notes |
|---|---|---|
| AB / Deck Rating | £25,000–£35,000 | Longer rotations typical |
| Officer of the Watch | £38,000–£55,000 | |
| Second Officer | £45,000–£62,000 | |
| Chief Officer | £60,000–£80,000 | |
| Master | £80,000–£130,000 | LNG and cruise Masters at top end |
Engineering Ranks
| Rank | Annual Salary |
|---|---|
| Engine Rating | £22,000–£28,000 |
| Fourth Engineer | £30,000–£42,000 |
| Third Engineer | £40,000–£55,000 |
| Second Engineer | £55,000–£72,000 |
| Chief Engineer | £75,000–£120,000 |
| Electro-Technical Officer | £45,000–£70,000 |
Keep Reading — It's Free
You've read your free article. Create a free Crew Connect account to finish this one and read every other article on the site, free, forever.
Create Free Account & Keep Reading